Calcium Tungstate
1.Impurity Content
Type | Grade1 | Grade2 | |
WO3(≥%) | 75.0 | 72.0 | |
Impurity content not more than(%) | Element | Max | Max |
S | 0.25 | 0.30 | |
P | 0.03 | 0.03 | |
As | 0.03 | 0.04 | |
Mo | 0.02 | 0.04 | |
Mn | 0.05 | 0.10 | |
Cu | 0.03 | 0.03 | |
Sn | 0.02 | 0.03 | |
Si | 0.50 | 0.50 | |
Fe | 0.05 | 0.07 | |
Sb | 0.03 | 0.05 | |
Bi | 0.02 | 0.04 | |
Pb | 0.02 | 0.03 | |
Zn | 0.02 | 0.03 | |
H2o | 1.00 | 1.00 |
2.Quality Standards
Calcium Tungstate(more than or equal to 98%)
3.Purposes and Uses
It can be used as fluorescent paint, photography using mask, medicine, X-ray photographs and sunlight etc..
4.Packing
cardboard barrels or colored plastic barrels, double lining of polyethylene bags, 25kg,50kg per each.
If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:+86 592 5129696.
Inquiry | Feedback | Suggestion | Comment