Tungsten Metal Powder-Coarse Powder
Coarse Powder
| Grade | F.s.s.s (um) | Oxygen max | |
| Dopped | Undopped | ||
| GW100 | 9-11 | 0.04 | 0.04 | 
| GW120 | 11-13 | 0.10 | 0.04 | 
| GW150 | 13-17 | 0.10 | 0.04 | 
| GW200 | 16-24 | 0.10 | 0.04 | 
| GW300 | 25-35 | 0.12 | 0.04 | 
| GW500 | 40-60 | 0.15 | 0.04 | 
Trace elements for coarse powder
| Element | Max | Typical | 
| Fe | 0.0150 | 0.0120 | 
| Cr | 0.0050 | 0.0035 | 
| Ni | 0.0050 | 0.0035 | 
| Li* | 0.0050 | 0.0020 | 
| Na* | 0.0050 | 0.0010 | 
| Others | As per above | |
Packing: in plastic bag with outer iron drums of 50/100kgs net each.
If you have any interest in our products, please feel free to contact us by   email: sales@chinatungsten.com or by telephone:
          +86 592 5129696.
Inquiry | Feedback | Suggestion | Comment
        


 sales@chinatungsten.com;
 sales@chinatungsten.com;