Stranded Tungsten Wire
Stranded tungsten wires element features high melting point and high corrosion resistance, mainly applied for aluminizing kinescope, chromo scope, mirrors, plastics and heater elements for decoration articles, Stranded tungsten wire is applied for making heater elements and other heater components in semiconductor and vacuum devices.
Stranded Tungsten Wire Drawing
Specification or Required Data for Quotation (mm)
D | d | n | t |
Outside Dia. | Dia. of Wire | Strands | Length of Strand |
This type is one of our standard products; if you are interested in it or you have any question, please let us know the details of your requirements and the type number, and please see the Terms & Conditions before placing formal orders on us.
Specification | Type | Tolerance mg or % | |||
Dia.(mm) | Weight Mg/200m | Black | Cleaned | CLR. not anneal | |
0.0150 | 0.68 | nsv | - | - | 0.66-0.70 |
0.0195 | 1.15 | asv | - | - | 1.12-1.18 |
0.0240 | 1.74 | ndg | - | - | 1.70-1.78 |
0.0315 | 3.01 | ndg | - | - | 2.94-3.08 |
0.0335 | 3.40 | nsg | - | - | 3.32-3.49 |
0.0350 | 3.71 | - | asv | - | 3.62-3.80 |
0.0365 | 4.04 | ndg | - | - | 3.94-4.14 |
0.0420 | 5.34 | - | asv | - | 5.23-5.45 |
0.0460 | 6.41 | - | asg | - | 6.28-6.54 |
0.0447 | 6.05 | ndg | - | - | 5.93-6.17 |
0.0575 | 10.02 | ndg | - | - | 9.82-10.22 |
0.0655 | 13.05 | - | adg | - | 12.79-13.31 |
0.0690 | 14.43 | - | adg | - | 14.14-14.72 |
0.1030 | 32.40 | - | asg | - | 31.80-33.00 |
0.1620 | 9.52 | - | asge | - | 78.33-80.71 |
0.1730 | 89.65 | - | ashe | - | 88.80-90.50 |
0.1860 | 106.10 | - | ashe | - | 104.00-108.20 |
0,1900 | 109.39 | fd | - | - | 107.75-111.03 |
0.1970 | 117.20 | - | ashe | - | 114.90-119.50 |
0.0550 | 4.08 | - | - | - | +/- 1.5% |
0.059 | 5.68 | - | - | - | +/- 1.5% |
0.068 | 7.55 | - | - | - | +/- 1.5% |
0.080 | 10.45 | - | - | - | +/- 1.5% |
0.083 | 11.25 | - | - | - | +/- 1.5% |
0.120 | 23.51 | - | - | - | +/- 1.5% |
0.130 | 27.59 | - | - | - | +/- 1.5% |
0.220 | 65.31 | - | - | - | +/- 1.5% |
0.210 | 72.01 | - | - | - | +/- 1.5% |
0.220 | 79.03 | - | - | - | +/- 1.5% |
0.260 | 110.38 | - | - | - | +/- 1.5% |
0.310 | 156.91 | - | - | - | +/- 1.5% |
0.380 | 231.20 | - | - | - | +/- 1.5% |
If you have any interest or questions about our products, please feel free to contact us by email:sales@chinatungsten.com or by telephone:+86 592 5129696.