Molybdenum Wires
Overview
Based on the continuous rolling technology patented by ourselves,we can produce different brands of high-performance molybdenum wire.Reel weight of heavy molybdenum wire without welding can reach 25kg.Production capacity of heavy molybdenum wire is1000 tonsannually.Products quality reaches the international advanced level.According to different applications and requirements of the customers,bespoke process would be adopted to make the products most efficiency and usability.
Selection Guide
Type | Brand | Features | Sizes (mm) | Application | ||
Recrystallization Temperature | Anti-shock | Machinability | ||||
Pure Mo | HLMo1 | ○ | ○ | ● | 0.03~5.5 | Mandrel,support wire,lead-in wire,heating components,Mo foils,wire-cutting,spraying wire for auto components,etc. |
Lanthanum Mo | HLMo3D | ◎ | ◎ | ● | 0.03~5.5 | Mandrel,support wire,lead-in wire,etc |
HLMo3 | ● | ● | ◎ | 0.03~5.5 | Mandrel,glass to metal seals,Mo foils,heating materials in furnace,wire-cutting,high-temp components,etc | |
HLMo3G | ● | ● | ○ | 0.03~5.5 | Glass to metal seals,electric
tube reed,
Wire-cutting,grids,etc. |
|
Yttrium MO | HLMo4 | ● | ● | ◎ | 0.03~5.5 | support wire,lead-in wire,electri tube reed,grids,heating materials in furnace,high-temp components,etc |
Doped Mo | HLMo8 | ● | ● | ◎ | 0.03~5.5 | Heating materials in furnace,glass to metal seals,printer,etc. |
Note:●Best ◎Better ○Good
State of Finished products and corresponding Code
Products available
Code | State Finished Product | Code | State Finished Product | Code | State Finished Product |
C | Chemical Cleaned | DS | >As-Drawn&Straightened | EHS | Electrolytic Polished&Annealed &Straightened |
CS | Chemical Cleaned& Straightened | E | Electrolytic Polished | ES | Electrolytic polished&Straightened |
D | As-Drawn | EH | Electrolytic Polished&Annealed | H | Annealed |
Chemical Composition
In %
Brand Elements | HLMo1 | HLMo3D | HLMo3 | HLMo3G | HLMo4 | HLMo8 |
Mo | ≥99.95 | ≥99.85 | ≥99.75 | ≥99.45 | ≥99.45 | ≥99.9 |
Rare-earth elements | — | 0.01~0.1 | 0.1~0.2 | 0.2~0.5 | 0.05~0.5 | — |
K | — | — | — | — | — | 0.005~0.05 |
Total impurities | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
W | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Other elements | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Note:K and Rare-earth elements are not regarded as impurities.
Sizes and Tolerance
Sizes | Weight Tolerance200mm (%) | Diameter Tolerance(%) | ||||
Diameter(μm) | Weight(mg) | Grade0 | GradeⅠ | GradeⅡ | GradeⅠ | GradeⅡ |
20<d≤30 | 0.65<P≤1.47 | ±2.0 | ±2.5 | ±3 | — | — |
30<d≤40 | 1.47<P≤2.61 | ±1.5 | ±2.0 | ±3 | — | — |
40<d<400 | 2.61<P<256.00 | ±1.0 | ±1.5 | ±3 | — | — |
400≤d≤600 | — | — | — | — | ±1.5 | ±2.5 |
600<d≤5500 | — | — | — | — | ±1.0 | ±2.0 |
Note:sizes and tolerance could be custom-made.
Straightness
As for the straightened molybdenum wire,The following requirements of straightness shall be reached:
①As for the molybdenum wire at or thinner than100μm(16.33mg),vertical height of 500mm freely suspended wire shall not be less than 450mm.
②As for the molybdenum wire thicker than 100μm,piece of200mm wire is put on a paper sheet and the arc is evaluated between two points separated by 100mm.the maximum height of the arc is 10mm.
If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:+86 592 5129696.