Hydrogen Storage Electrode Alloy Powders
1.Chemical compositions
ype | C | L | T | S | E | ||
Molecular Formula | ABx | ABx | ABx | ABx | ABx | ||
x=5.1±0.10 | x=5.1±0.10 | x=4.85±0.10 | x=5.15±0.10 | x=5.25±0.10 | |||
Major elements | Mm(TRE)(%) | 32.7±1.0 | 32.6±1.0 | 34.0±1.0 | 32.4±1.0 | 32.2±1.0 | |
Co(%) | 10.0±0.5 | 10.0±0.5 | 10.2±0.5 | 5.0~9.0 | 3.0~7.0 | ||
Impurities (%) | O | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
Fe | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||
Mg | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ||
Zn | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ||
Ca | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ||
C | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ||
Pb | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ||
Electrochemical Property | Cycle life (100%DOD) | ≥500 | ≥600 | ≥400 | ≥500 | ≥500 | |
Electrochemical capacity | ≥320mAh/g | ≥310mAh/g | ≥300mAg/g | ≥320mAh/g | ≥300mAh/g | ||
Voltage flat(1.2V/1.0V) | ≥80% | ≥80% | ≥85% | ≥80% | ≥80% | ||
Property of hydrogen absorbing and releasing | Hydrogen absorbing capacity(Hab/m) | 10atm | >0.90H/M | >0.90H/M | >0.85H/M | >0.90H/M | >0.85H/M |
3atm | >0.80H/M | >0.80H/M | >0.65H/M | >0.80H/M | >0.78H/M | ||
Equilibrium hydrogen pressure(at H/M=0.4) | 0.4±0.1atm | 0.35±0.1atm | 1.3±0.1atm | 0.5±0.1atm | 0.45±0.1atm | ||
Plateau Property | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ||
Recommend usages | Suitable to produce high capacity battery | Suitable to produce long cycle life battery | Suitable to produce low temperature performance battery | Suitable to produce power battery | Suitable to produce economic battery |
2.Physical characteristics
Partied size recommended for dry process | Partied size recommended for wet process | ||
LSA D50 | 68±5um | 44±5um | |
Sieve analysis size | -100目(150um) | 100% | 100% |
-140目(106um) | ≥97% | ≥99% | |
-200目(75um) | ≥65% | ≥85% | |
-325目(45um) | ≥30% | ≥60% | |
-400目(38um) | ≤23% | ≥40% | |
Apparent density | ≥3.4g/cm3 | ≥3.2g/cm3 | |
Tap density | ≥4.4g/cm3 | ≥4.4g/cm3 |
3.Packing
Packed in aluminum foil bag with inner plastic bag in 5kgs or 10kgs. Plastic box in 20kgs or iron drum in 50kgs.Stored in temperature from -30℃~50℃ with validity period 180 days.
If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:+86 592 5129696.
Inquiry | Feedback | Suggestion | Comment