Tungsten Carbide Powders Coarse Powder
Coarse powder
| Grade | F.s.s.s μm | Oxygen% max | Total carbon% | Free carbon% max | Combined carbon% min | 
| GWC100 | 9-11 | 0.03 | 6.13±0.05 | 0.05 | 6.08 | 
| GWC120 | 10-14 | 0.03 | 6.13±0.05 | 0.05 | 6.08 | 
| GWC150 | 13-17 | 0.03 | 6.13±0.05 | 0.05 | 6.08 | 
| GWC180 | 15-21 | 0.03 | 6.13±0.05 | 0.05 | 6.08 | 
| GWC200 | 16-24 | 0.03 | 6.13±0.05 | 0.05 | 6.08 | 
| GWC300 | 25-35 | 0.03 | 6.13±0.05 | 0.10 | 6.05 | 
| GWC500 | 40-60 | 0.03 | 6.13±0.05 | 0.15 | 6.05 | 
Trace element for tungsten carbide powder
| Element | max % | Typical % | Element | max % | Typical % | Element | max % | Typical % | 
| Al | 0.0010 | 0.0005 | K | 0.0020 | 0.0010 | Sb | 0.0005 | 0.0003 | 
| As | 0.0010 | 0.0005 | Mg | 0.0010 | 0.0005 | Si | 0.0015 | 0.0010 | 
| Bi | 0.0003 | 0.0001 | Mn | 0.0010 | 0.0005 | Sn | 0.0003 | 0.0001 | 
| Ca | 0.0015 | 0.0006 | Ni | 0.0050 | 0.0020 | Ti | 0.0010 | 0.0005 | 
| Cd | 0.0005 | 0.0001 | Na | 0.0020 | 0.0007 | V | 0.0010 | 0.0005 | 
| Co | 0.0100 | 0.0030 | Mo | 0.0030 | 0.0016 | |||
| Cr | 0.0050 | 0.0020 | P | 0.0010 | 0.0005 | |||
| Cu | 0.0003 | 0.0001 | Pb | 0.0003 | 0.0001 | |||
| Fe | 0.0150 | 0.0030 | S | 0.0010 | 0.0005 | 
Packing: in plastic bag with outer iron drums of 50/100kgs net each.
If you have any interest in our products, please feel free to contact us by   email: sales@chinatungsten.com or   by telephone:
          +86 592 5129696.
Inquiry | Feedback | Suggestion | Comment
        


 sales@chinatungsten.com;
 sales@chinatungsten.com;