Cast Tungsten Carbide Powder
| Grade | Particle Size | ||
| TYLER MESH | mm | μm | |
| GZ100-140f | -100~+140 | 0.150-0.106 | 150-106 |
| GZ140-200f | -140~+200 | 0.106-0.075 | 106-75 |
| GZ-400f | <400 | <0.038 | <38 |
| GZ5-10f | -5~+10 | 4.000-1.700 | 4000-1700 |
| GZ10-20f | -10~+20 | 1.700-0.850 | 1700-850 |
| GZ20-30f | -20~+30 | 0.850-0.600 | 850-600 |
| GZ30-40f | -30~+40 | 0.560-0.425 | 560-425 |
| GZ40-60f | -40~+60 | 0.425-0.250 | 425-250 |
| GZ60-80f | -60~+80 | 0.250-0.180 | 250-180 |
| GZ80-100f | -80~+100 | 0.180-0.140 | 180-140 |
| GZ100-200f | -100~+200 | 0.150-0.075 | 150-75 |
| GZ200-400f | -200~+400 | 0.075-0.038 | 75-38 |
Chemical Composition(%)
| Element | W | Total Carbon | Fe | Other |
| Standard | 94.5-96 | 3.8-4.2 | 0.5 | 0.2 |
| Typical | 95.5 | 3.95 | 0.45 | 0.1 |
Powder Properties
| Microhardness | Density | Melting Point |
| >2000 | 16.5g/cm3 | 2525℃ |
Packing: in plastic bag with outer iron drums of 50/100kgs net each.
If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:
+86 592 5129696.
Inquiry | Feedback | Suggestion | Comment



sales@chinatungsten.com;