Tungstate Acid
1.Impurity content:

| Type | Grade 1 | Grade 2 | Grade3 | |
| WO3(≥%) | 91.0 | 90.0 | 85.0 | |
| Impurity content not more than(%) | Element | Max | Max | Max | 
| Al | 0.001 | 0.001 | 0.001 | |
| As | 0.010 | 0.015 | 0.020 | |
| Bi | 0.001 | 0.001 | 0.001 | |
| Ca | 0.006 | 0.008 | 0.010 | |
| Co | 0.001 | 0.001 | 0.001 | |
| Cr | 0.001 | 0.001 | 0.001 | |
| Cu | 0.001 | 0.001 | 0.001 | |
| Fe | 0.003 | 0.003 | 0.004 | |
| K | 0.001 | 0.002 | 0.003 | |
| Mg | 0.001 | 0.001 | 0.001 | |
| Mn | 0.001 | 0.001 | 0.001 | |
| Mo | 0.015 | 0.002 | 0.030 | |
| Na | 0.004 | 0.005 | 0.005 | |
| Ni | 0.001 | 0.001 | 0.001 | |
| P | 0.002 | 0.003 | 0.005 | |
| Pb | 0.001 | 0.001 | 0.001 | |
| S | 0.005 | 0.005 | 0.010 | |
| Sb | 0.001 | 0.001 | 0.001 | |
| Si | 0.004 | 0.005 | 0.010 | |
| Sn | 0.001 | 0.001 | 0.001 | |
| Ti | 0.001 | 0.001 | 0.001 | |
| V | 0.001 | 0.001 | 0.001 | |
2.Appearance
          Tungstic Acid is yellow, with color uniform. products do not have impurities which are not visible to be naked eye.
3.Packing
          The product packaging used  steel barrel, polyethylene-lined plastic bags and they should be tightly  enclosed separately. The net weight for each is 50、100、200kg.
If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:+86 592 5129696.
Inquiry | Feedback | Suggestion | Comment
        


 sales@chinatungsten.com;
 sales@chinatungsten.com;