Sodium Tungstate
1.Impurity Content
Type | Grade1 | Grade2 | Grade3 | |
The content of (%) | Sodium tungstate | 98.5 | 98.00 | 96.00 |
Water insoluble | 0.01 | 0.010 | 0.500 | |
Chioride | 0.001 | 0.003 | -- | |
Sulfate | 0.02 | 0.050 | -- | |
Arsenic | 0.001 | 0.002 | -- | |
Ferrum | 0.002 | 0.005 | 0.100 | |
Molybdenum | 0.03 | 0.050 | 0.500 | |
Copper | 0.003 | 0.001 | 0.500 | |
Heavy metal | 0.002 | 0.005 | -- | |
PH value | 8.5-9 | 8.5-9 | -- | |
Liquid water content | 11-13 | -- | -- |
2.Packing
cardboard barrels or colored plastic barrels, double lining of polyethylene bags, 25kg,50kg per each.
If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:+86 592 5129696.
Inquiry | Feedback | Suggestion | Comment