Tungsten Carbide Powders Sub-micron Powder
Ultra-fine and sub-micron powder
Grade | BET or F.s.s.s | Oxygen% max | Total carbon% | Free carbon% max | Combined carbon% min |
GWC02 | 3.0-4.0 ㎡/g | 0.50 | 6.20±0.05 | 0.15 | 6.05 |
GWC04 | 2.2-3.0 ㎡/g | 0.35 | 6.18±0.05 | 0.12 | 6.05 |
GWC05 | 0.5-0.6μm | 0.33 | 6.15±0.05 | 0.10 | 6.06 |
GWC06 | 0.6-0.7μm | 0.30 | 6.13±0.05 | 0.10 | 6.06 |
GWC07 | 0.7-0.8μm | 0.25 | 6.13±0.05 | 0.09 | 6.06 |
GWC08 | 0.8-0.9μm | 0.20 | 6.13±0.05 | 0.07 | 6.07 |
Trace element for tungsten carbide powder
Element | max % | Typical % | Element | max % | Typical % | Element | max % | Typical % |
Al | 0.0010 | 0.0005 | K | 0.0020 | 0.0010 | Sb | 0.0005 | 0.0003 |
As | 0.0010 | 0.0005 | Mg | 0.0010 | 0.0005 | Si | 0.0015 | 0.0010 |
Bi | 0.0003 | 0.0001 | Mn | 0.0010 | 0.0005 | Sn | 0.0003 | 0.0001 |
Ca | 0.0015 | 0.0006 | Ni | 0.0050 | 0.0020 | Ti | 0.0010 | 0.0005 |
Cd | 0.0005 | 0.0001 | Na | 0.0020 | 0.0007 | V | 0.0010 | 0.0005 |
Co | 0.0100 | 0.0030 | Mo | 0.0030 | 0.0016 | |||
Cr | 0.0050 | 0.0020 | P | 0.0010 | 0.0005 | |||
Cu | 0.0003 | 0.0001 | Pb | 0.0003 | 0.0001 | |||
Fe | 0.0150 | 0.0030 | S | 0.0010 | 0.0005 |
Packing: in plastic bag with outer iron drums of 50/100kgs net each.
If you have any interest in our products, please feel free to contact us by email: sales@chinatungsten.com or by telephone:
+86 592 5129696.
Inquiry | Feedback | Suggestion | Comment