Drawing Dies - Type 12
Type | Dimensions | |||||||
D | H | d | h | h1 | h2 | R | αo | |
12- | 8.00 | 6.00 | 0.40~0.80 | 0.30~0.60 | 1.00 | 1.40~1.80 | 2.00 | 10 |
13.00 | 8.00 | 0.40~2.30 | 0.30~1.00 | 1.50 | 2.00~3.00 | |||
16.00 | 10.00 | 08.0~2.80 | 0.50~1.20 | 2.00 | 2.50~3.50 | 3.00 | 12 | |
20.00 | 12.00 | 2.30~3.80 | 1.00~1.40 | 2.50 | 4.50~5.00 | 14 | ||
22.00 | 14.00 | 4.20~5.70 | 1.60~2.00 | 3.00 | 5.50~7.00 | 16 | ||
26.00 | 16.00 | 6.40~8.00 | 2.00 | 3.50 | 7.50 | 3.50 |
CHINATUNGSTEN ONLINE has been specialized in manufacturing tungsten products, especially tungsten carbide products for more than 20 years. If you have any inquires concerning the products in this website, please do not hesitate to e-mail us by : sales@chinatungsten.com
Inquiry | Feedback | Suggestion | Comment