Tungsten carbide buttons-TCP4-1-001
Type | Dimension | ||||
D | H | h | R | e | |
Q0810 | 8 | 10 | 7.1 | 4.2 | 1.0 |
Q0812 | 8 | 12 | 9.1 | 4.2 | 1.0 |
Q1010 | 10 | 10 | 6.3 | 5.2 | 1.5 |
Q1012 | 10 | 12 | 8.3 | 5.2 | 1.5 |
Q1014 | 10 | 14 | 10.3 | 5.2 | 1.5 |
Q1214 | 12 | 14 | 9.4 | 6.2 | 1.5 |
Q1216 | 12 | 16 | 11.4 | 6.2 | 1.5 |
Q1218 | 12 | 18 | 13.4 | 6.2 | 1.5 |
Q1416 | 14 | 16 | 10.5 | 7.2 | 1.5 |
Q1422 | 14 | 22 | 16.5 | 7.2 | 1.5 |
Q1625 | 16 | 25 | 18.6 | 8.2 | 1.5 |
Q1827 | 28 | 27 | 19.8 | 9.2 | 1.5 |
CHINATUNGSTEN ONLINE is capable enough to supply tungsten carbide buttons in different specifications. If you have any interest in tungsten carbide buttons, please do not hesitate to e-mail us by sales@chinatungsten.com
Inquiry | Feedback | Suggestion | Comment