Ground tungsten carbide rods ISO h6-length100~150mm
Specification of ground tungsten carbide rods
Type | D(mm) | L(mm) |
R 0300-1000G | 3.0 | 100 |
R 0350-1000G | 3.5 | 100 |
R 0400-1000G | 4.0 | 100 |
R 0450-1000G | 4.5 | 100 |
R 0500-1000G | 5.0 | 100 |
R 0550-1000G | 5.5 | 100 |
R 0600-1000G | 6.0 | 100 |
R 0650-1000G | 6.5 | 100 |
R 0700-1000G | 7.0 | 100 |
R 0750-1000G | 7.5 | 100 |
R 0800-1000G | 8.0 | 100 |
R 0850-1000G | 8.5 | 100 |
R 0900-1000G | 9.0 | 100 |
R 0950-1000G | 9.5 | 100 |
R 1000-1000G | 10.0 | 100 |
R 1050-1000G | 10.5 | 100 |
R 1100-1000G | 11.0 | 100 |
R 1150-1000G | 11.5 | 100 |
R 1200-1000G | 12.0 | 100 |
R 1250-1000G | 12.5 | 100 |
R 1300-1000G | 13.0 | 100 |
R 1350-1000G | 13.5 | 100 |
R 1400-1000G | 14.0 | 100 |
R 1450-1000G | 14.5 | 100 |
R 1500-1000G | 15.0 | 100 |
R 1550-1000G | 15.5 | 100 |
R 1600-1000G | 16.0 | 100 |
R 1650-1000G | 16.5 | 100 |
R 1700-1000G | 17.0 | 100 |
R 1750-1000G | 17.5 | 100 |
R 1800-1000G | 18.0 | 100 |
R 1850-1000G | 18.5 | 100 |
R 1900-1000G | 19.0 | 100 |
R 1950-1000G | 19.5 | 100 |
R 2000-1000G | 20.0 | 100 |
R 2050-1000G | 20.5 | 100 |
R 2100-1000G | 21.0 | 100 |
R 2200-1000G | 22.0 | 100 |
R 2300-1000G | 23.0 | 100 |
R 2400-1000G | 24.0 | 100 |
R 2600-1000G | 26.0 | 100 |
R 2700-1000G | 27.0 | 100 |
R 2800-1000G | 28.0 | 100 |
R 2900-1000G | 29.0 | 100 |
R 3000-1000G | 30.0 | 100 |
R 3100-1000G | 31.0 | 100 |
R 3200-1000G | 32.0 | 100 |
R 1000-1100G | 10.0 | 110 |
R 1200-1100G | 12.0 | 110 |
R 1400-1100G | 14.0 | 110 |
R 1600-1100G | 16.0 | 110 |
R 1800-1100G | 18.0 | 110 |
R 2000-1100G | 20.0 | 110 |
R 2400-1100G | 24.0 | 110 |
R 2500-1100G | 25.0 | 110 |
R 3200-1000G | 32.0 | 110 |
R 1500-1300G | 15.0 | 130 |
R 1800-1300G | 18.0 | 130 |
R 2000-1300G | 20.0 | 130 |
R 2200-1300G | 22.0 | 130 |
R 2400-1300G | 24.0 | 130 |
R 2500-1300G | 25.0 | 130 |
R 2600-1300G | 26.0 | 130 |
R 3000-1300G | 30.0 | 130 |
R 3200-1300G | 32.0 | 130 |
R 0060-1500G | 6.0 | 150 |
R 0120-1500G | 12.0 | 150 |
R 0140-1500G | 14.0 | 150 |
R 0160-1500G | 16.0 | 150 |
R 0180-1500G | 18.0 | 150 |
R 0200-1500G | 20.0 | 150 |
R 0220-1500G | 22.0 | 150 |
R 0250-1500G | 25.0 | 150 |
R 0260-1500G | 26.0 | 150 |
R 0300-1500G | 30.0 | 150 |
R 0320-1500G | 32.0 | 150 |
There are many different choices in diameters, lengths and chemical compositions, which could all be manufactured according to clients' special requirements. Therefore, if you have interest in buying tungsten carbide rods, please do not hesitate to e-mail us with your specific requirements to : sales@chinatungsten.com
Inquiry | Feedback | Suggestion | Comment