Unground tungsten carbide rods-length310mm
Specification of unground tungsten carbide rods
Type | D(mm) | Tol.(mm) |
RRM 0400-3100U | 4.0 | +0.30~+0.50 |
RRM 0650-3100U | 6.5 | +0.30~+0.60 |
RRM 0700-3100U | 7.0 | +0.30~+0.60 |
RRM 0750-3100U | 7.5 | +0.30~+0.60 |
RRM 0800-3100U | 8.0 | +0.30~+0.60 |
RRM 0850-3100U | 8.5 | +0.30~+0.60 |
RRM 0900-3000U | 9.0 | +0.30~+0.60 |
RRM 0950-3100U | 9.5 | +0.30~+0.60 |
RRM 1000-3100U | 10.0 | +0.30~+0.60 |
RRM 1050-3100U | 10.5 | +0.30~+0.60 |
RRM1100-3100U | 11.0 | +0.30~+0.60 |
RRM 1150-3100U | 11.5 | +0.30~+0.60 |
RRM 1200-3100U | 12.0 | +0.30~+0.60 |
RRM 1250-3100U | 12.5 | +0.30~+0.70 |
RRM 1300-3000U | 13.0 | +0.30~+0.70 |
RRM 1350-3100U | 13.5 | +0.30~+0.70 |
RRM 1400-3100U | 14.0 | +0.30~+0.70 |
RRM 1450-3100U | 14.5 | +0.30~+0.70 |
RRM 1500-3100U | 15.0 | +0.30~+0.70 |
RRM 1550-3100U | 15.5 | +0.30~+0.70 |
RRM 1600-3100U | 16.0 | +0.30~+0.70 |
RRM 1650-3100U | 16.5 | +0.30~+0.80 |
RRM 1700-3100U | 17.0 | +0.30~+0.80 |
RRM 1750-3100U | 17.5 | +0.30~+0.80 |
RRM 1800-3100U | 18.0 | +0.30~+0.80 |
RRM 1850-3100U | 18.5 | +0.30~+0.80 |
RRM 1900-3100U | 19.0 | +0.30~+0.80 |
RRM 1950-3100U | 19.5 | +0.30~+0.80 |
RRM 2000-3100U | 20.0 | +0.30~+0.80 |
RRM 2050-3100U | 20.5 | +0.30~+0.80 |
RRM 2100-3100U | 21.0 | +0.30~+0.80 |
RRM 2150-3100U | 21.5 | +0.30~+0.80 |
RRM 2200-3100U | 22.0 | +0.30~+0.80 |
RRM 2250-3100U | 22.5 | +0.30~+0.80 |
RRM 2300-3100U | 23.0 | +0.30~+0.80 |
RRM 2350-3100U | 23.5 | +0.30~+0.80 |
RRM 2400-3100U | 24.0 | +0.30~+0.80 |
RRM 2450-3100U | 24.5 | +0.30~+0.80 |
RRM 2500-3100U | 25.0 | +0.30~+0.80 |
RRM 2550-3100U | 25.5 | +0.30~+0.80 |
RRM 2600-3100U | 26.0 | +0.30~+0.80 |
RRM 2650-3100U | 26.5 | +0.30~+0.80 |
RRM 2700-3100U | 27.0 | +0.30~+0.80 |
RRM 2750-3100U | 27.5 | +0.30~+0.80 |
RRM 2800-3100U | 28.0 | +0.30~+0.80 |
RRM 2850-3100U | 28.5 | +0.30~+0.80 |
RRM 2900-3100U | 29.0 | +0.30~+0.80 |
RRM 2950-3100U | 29.5 | +0.30~+0.80 |
RRM 0300-3100U | 3.0 | +0.30~+0.50 |
RRM 0600-3100U | 3.5 | +0.30~+0.50 |
RRM 3000-3100U | 30.0 | +0.30~+0.80 |
RRM 3050-3100U | 30.5 | +0.30~+0.80 |
RRM 3100-3100U | 31.0 | +0.30~+0.80 |
RRM 3150-3100U | 31.5 | +0.30~+0.80 |
RRM 3200-3100U | 32.0 | +0.30~+0.80 |
There are many different choices in diameters, lengths and chemical compositions, which could all be manufactured according to clients' special requirements. Therefore, if you have interest in buying tungsten carbide rods, please do not hesitate to e-mail us with your specific requirements to : sales@chinatungsten.com
Inquiry | Feedback | Suggestion | Comment