Unground tungsten carbide rods-length 330mm

tungsten carbide rodtungsten carbide rod

Specification of unground tungsten carbide rods

Type D(mm) Tol.(mm)
RRM 1000-3300U 10.0 +0.30~+0.60
RRM 1050-3300U 10.5 +0.30~+0.60
RRM 1100-3300U 11.0 +0.30~+0.60
RRM 1150-3300U 11.5 +0.30~+0.60
RRM 1200-3300U 12.0 +0.30~+0.60
RRM 1250-3300U 12.5 +0.30~+0.70
RRM 1300-3300U 13.0 +0.30~+0.70
RRM 1350-3300U 13.5 +0.30~+0.70
RRM 1400-3300U 14.0 +0.30~+0.70
RRM 1450-3300U 14.5 +0.30~+0.70
RRM 1500-3300U 15.0 +0.30~+0.70
RRM 1550-3300U 15.5 +0.30~+0.70
RRM 1600-3300U 16.0 +0.30~+0.70
RRM 1650-3300U 16.5 +0.30~+0.80
RRM 1700-3300U 17.0 +0.30~+0.80
RRM 1750-3300U 17.5 +0.30~+0.80
RRM 1800-3300U 18.0 +0.30~+0.80
RRM 1850-3300U 18.5 +0.30~+0.80
RRM 1900-3300 19.0 +0.30~+0.80
RRM 1950-3300 19.5 +0.30~+0.80
RRM 2000-3300 20.0 +0.30~+0.80
RRM 2050-3300 20.5 +0.30~+0.80
RRM 2100-3300 21.0 +0.30~+0.80
RRM 2150-3300 21.5 +0.30~+0.80
RRM 2200-3300 22.0 +0.30~+0.80
RRM 2250-3300 22.5 +0.30~+0.80
RRM 2300-3300 23.0 +0.30~+0.80
RRM 2350-3300 23.5 +0.30~+0.80
RRM 2400-3300 24.0 +0.30~+0.80
RRM 2450-3300 24.5 +0.30~+0.80
RRM 2500-3300 25.0 +0.30~+0.80
RRM 2550-3300 25.5 +0.30~+0.80
RRM 2600-3300 26.0 +0.30~+0.80
RRM 2650-3300 26.5 +0.30~+0.80
RRM 2700-3300 27.0 +0.30~+0.80
RRM 2750-3300 27.5 +0.30~+0.80
RRM 2800-3300 28.0 +0.30~+0.80
RRM 2850-3300 28.5 +0.30~+0.80
RRM 2900-3300 29.0 +0.30~+0.80
RRM 2950-3300 29.5 +0.30~+0.80
RRM 0300-3300U 3.0 +0.30~+0.50
RRM 0350-3300U 3.5 +0.30~+0.50
RRM 3000-3300 30.0 +0.30~+0.80
RRM 3050-3300 30.5 +0.30~+0.80
RRM 3100-3300 31.0 +0.30~+0.80
RRM 3150-3300 31.5 +0.30~+0.80
RRM 3200-3300 32.0 +0.30~+0.80
RRM 0400-3300U 4.0 +0.30~+0.50
RRM 0450-3300U 4.5 +0.30~+0.50
RRM 0500-3300U 5.0 +0.30~+0.50
RRM 0550-3300U 5.5 +0.30~+0.50
RRM 0600-3300U 6.0 +0.30~+0.50
RRM 0650-3300U 6.5 +0.30~+0.60
RRM 0700-3300U 7.0 +0.30~+0.60
RRM 0750-3300U 7.5 +0.30~+0.60
RRM 0800-3300U 8.0 +0.30~+0.60
RRM 0850-3300U 8.5 +0.30~+0.60
RRM 0900-3300U 9.0 +0.30~+0.60
RRM 0950-3300U 9.5 +0.30~+0.60

There are many different choices in diameters, lengths and chemical compositions, which could all be manufactured according to clients' special requirements. Therefore, if you have interest in buying tungsten carbide rods, please do not hesitate to e-mail us with your specific requirements to : sales@chinatungsten.com

 
 
p;show=pic" language="JavaScript">